| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | LB1 2017-06-11 |
LB5 2017-08-12 |
LB6 2017-08-12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 959 | (10.0 DNC) | 1.0 | 1.0 | 12.0 | 2.0 | |
| 2nd | FIREBALL | 15102 | Tom Johnson | Malcolm Green | 959 | (10.0 DNC) | 2.0 | 2.0 | 14.0 | 4.0 | |
| 3rd | DRAGOON | 653 | Abbie Wallace | Marcus Wallace | 955 | (10.0 DNC) | 3.0 | 3.0 | 16.0 | 6.0 | |
| 4th | SPITFIRE | 174 | Ben Arnold | 705 | 1.0 | (10.0 DNC) | 10.0 DNC | 21.0 | 11.0 | ||
| 5th | N18 | 406 | 910 | 2.0 | (10.0 DNC) | 10.0 DNC | 22.0 | 12.0 | |||
| 6th | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | 3.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 | |
| 7th | FIREBALL | 14905 | Charlie Stewart | Julia Hill | 959 | (10.0 DNC) | 4.0 | 10.0 DNC | 24.0 | 14.0 | |
| 8th | RS 800 | 9 | Ewan Harris | Dan Hare | 810 | 6.0 DNF | (10.0 DNC) | 10.0 DNC | 26.0 | 16.0 | |
| 8th | N18 | 412 | 910 | 6.0 DNF | (10.0 DNC) | 10.0 DNC | 26.0 | 16.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPITFIRE | 174 | Ben Arnold | 705 | 13.00 | 13.30.05 | 0.30.05 | 0.42.40 | 1.0 | ||
| 2 | N18 | 406 | 910 | 13.00 | 13.39.31 | 0.39.31 | 0.43.25 | 2.0 | |||
| 3 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 765 | 13.00 | 13.40.57 | 0.40.57 | 0.53.32 | 3.0 | |
| 4 | RS 800 | 9 | Ewan Harris | Dan Hare | 810 | DNF | 6.0 | ||||
| 4 | N18 | 412 | 910 | DNF | 6.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 959 | 14.45 | 15.43.08 | 0.58.08 | 1.00.37 | 1.0 | |
| 2 | FIREBALL | 15102 | Tom Johnson | Malcolm Green | 959 | 14.45 | 15.44.32 | 0.59.32 | 1.02.05 | 2.0 | |
| 3 | DRAGOON | 653 | Abbie Wallace | Marcus Wallace | 955 | 14.45 | 15.44.18 | 0.59.18 | 1.02.06 | 3.0 | |
| 4 | FIREBALL | 14905 | Charlie Stewart | Julia Hill | 959 | 14.45 | 15.45.29 | 1.00.29 | 1.03.04 | 4.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 959 | 16.01 | 17.01.43 | 1.00.43 | 1.03.19 | 1.0 | |
| 2 | FIREBALL | 15102 | Tom Johnson | Malcolm Green | 959 | 16.01 | 17.04.28 | 1.03.28 | 1.06.11 | 2.0 | |
| 3 | DRAGOON | 653 | Abbie Wallace | Marcus Wallace | 955 | 16.01 | 17.10.47 | 1.09.47 | 1.13.04 | 3.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com